College | Candidate |
---|---|
Alice Lloyd College | Callie Rhys Chaney |
Asbury University | Brooke Danielle Way |
Bellarmine University | Molly Xiujuan Jett |
Berea College | Jaden Johnson |
Campbellsville University | Sara Jean Hughes |
Eastern Kentucky University | Abigail Gambrel |
Georgetown College | Caroline Ashton Hughes |
Kentucky Wesleyan College | Sarah Elizabeth Dearth |
Lincoln Memorial University | Kiersten Dunaway |
Lindsey Wilson College | Emma Grace Cooper |
Morehead University | Malinda Jayne Alison Porter |
Murray State University | Barrett Morgan Blackburn |
Northern Kentucky University | Hailey Nichole Wiggins |
Somerset Community College | Mary Faith Underwood |
Southeast KY Comm & Tech College | Leah Catherine Evans |
Transylvania University | Lauren Elizabeth Kiser |
Union College | Lauren Bohl |
University of the Cumberlands | Chelsea LaChelle Bozeman |
University of Kentucky | Rachel Elizabeth Barnes |
University of Louisville | Alexandra Masden Griffiths |
University of Pikeville | Skylar Paige Chapman |
Western Kentucky University | Savannah Lee Slusher |
Click for DataSheet files/2019_QueenDataSheet_1.pdf
View our gallery for candidates photos: http://gallery.kmlf.org/
Please send a headshot photo for the website via email to This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.